Top 10 stocks to 🔥Buy-Sell🔥Intraday Tomorrow - 03-January-2022
Today's Live Global Market Update
FII/FPI & DII trading activity on NSE, BSE and MSEI << Click this Link to Know more in Detail
Top 10 stocks to 🔥Buy-Sell🔥Intraday Tomorrow - 03-January-2022
|
||
TARGETS 🎯 |
BUY ▲ |
SELL ▼ |
PRICE |
1113 |
1105 |
TARGET 1 |
1119 |
1098 |
TARGET 2 |
1128 |
1091 |
TARGET 3 |
1136 |
1081 |
TARGET 4 |
1144 |
1075 |
TARGET 5 |
1158 |
1061 |
STOPLOSS |
1110 |
1108 |
BPCL
| ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 387 | 380 |
TARGET 1 | 392 | 376 |
TARGET 2 | 394 | 371 |
TARGET 3 | 401 | 365 |
TARGET 4 | 404 | 362 |
TARGET 5 | 409 | 357 |
STOPLOSS | 385 | 383 |
PVR
| ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 1305 | 1296 |
TARGET 1 | 1312 | 1288 |
TARGET 2 | 1319 | 1281 |
TARGET 3 | 1329 | 1272 |
TARGET 4 | 1338 | 1263 |
TARGET 5 | 1357 | 1246 |
STOPLOSS | 1301 | 1300 |
RELIANCE
| ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 2376 | 2364 |
TARGET 1 | 2386 | 2354 |
TARGET 2 | 2397 | 2343 |
TARGET 3 | 2410 | 2331 |
TARGET 4 | 2422 | 2319 |
TARGET 5 | 2443 | 2406 |
STOPLOSS | 2372 | 2368 |
DIVISLAB
| ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 4692 | 4675 |
TARGET 1 | 4706 | 4661 |
TARGET 2 | 4722 | 4645 |
TARGET 3 | 4739 | 4628 |
TARGET 4 | 4756 | 4611 |
TARGET 5 | 4783 | 4585 |
STOPLOSS | 4687 | 4680 |
SBIN
| ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 462 | 456 |
TARGET 1 | 466 | 452 |
TARGET 2 | 470 | 448 |
TARGET 3 | 476 | 443 |
TARGET 4 | 481 | 437 |
TARGET 5 | 487 | 432 |
STOPLOSS | 459 | 459 |
COLPAL
| ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 1482 | 1472 |
TARGET 1 | 1490 | 1464 |
TARGET 2 | 1498 | 1456 |
TARGET 3 | 1508 | 1446 |
TARGET 4 | 1518 | 1437 |
TARGET 5 | 1536 | 1422 |
STOPLOSS | 1478 | 1476 |
CHOLAFIN
| ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 523 | 517 |
TARGET 1 | 527 | 513 |
TARGET 2 | 532 | 508 |
TARGET 3 | 538 | 502 |
TARGET 4 | 544 | 497 |
TARGET 5 | 554 | 486 |
STOPLOSS | 520 | 520 |
GODREJCP
| ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 971 | 961 |
TARGET 1 | 976 | 954 |
TARGET 2 | 981 | 948 |
TARGET 3 | 989 | 940 |
TARGET 4 | 997 | 932 |
TARGET 5 | 1012 | 925 |
STOPLOSS | 968 | 964 |
LUPIN
| ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 953 | 945 |
TARGET 1 | 958 | 939 |
TARGET 2 | 966 | 932 |
TARGET 3 | 974 | 925 |
TARGET 4 | 981 | 917 |
TARGET 5 | 997 | 903 |
STOPLOSS | 950 | 948 |
How to Trail your Stoploss?
Precautions For Intraday
✔️ However if Your Stop loss got Hit after taking a particular stock's trade then take the next trade on or after 9:30am Still Missed the Opportunity then Take the Position After 12:15pm
✔️Always Check Market Depth for Buying & Selling Quantity for better knowledge & it will also help you if their is any institutional traps or operator traps !! For example If one of our trade activated on buy side but market depth is showing selling pressure with high quantity for selling so simply it's a trap and wait for Sell side entry.
✔️ Stock Market always demands a sacrifice & here sacrifice means money, it also takes Time, Efforts, Patience, Study, Hard Work & Knowledge to make sure the Worthiest One can take profit & Remaining the rest is your luck.
Let's Discuss about 03-JAN-2022 Intraday Performance:
ReplyDelete1. TAATSTEEL : Buy Side Above Target 4 @1144 Achieved and Turned into 🔥BONUS TRADE🔥✅
2. BPCL : SIDEWAYS MOVEMENT ❌
3. PVR : Buy Side Above Target 4 @1138 Achieved and Turned into 🔥BONUS TRADE🔥✅
4. RELIANCE : Buy Side Above Target 2 @2397 Achieved ✅
5. DIVISLAB : Buy Side above Target 1 @4706 & Sell Side below Target 2 @4645 Achieved ✅
6. SBIN : Buy Side Above Target 2 @470 Achieved and Turned into 🔥BONUS TRADE🔥✅
7. COLPAL : Buy Side Target 1 @1490 & Sell Side Target 1 @1464 Achieved ✅
8. CHOLAFIN : Buy Side above Target 3 @538 Achieved and Turned into 🔥BONUS TRADE🔥✅
9. GODREJCP : SIDEWAYS MOVEMENT ❌
10. LUPIN : SIDEWAYS MOVEMENT ❌