Top 10 stocks to 🔥Buy-Sell🔥for Intraday Tomorrow - 10-January-2022
Today's Live Global Market Update
FII/FPI & DII trading activity on NSE, BSE and MSEI << Click this Link to Know more in Detail
Top 10 stocks to 🔥Buy-Sell🔥Intraday Tomorrow - 10-January-2022
DIVISLAB
|
||
TARGETS 🎯 |
BUY ▲ |
SELL ▼ |
PRICE |
4522 |
4505 |
TARGET 1 |
4536 |
4492 |
TARGET 2 |
4551 |
4476 |
TARGET 3 |
4568 |
4461 |
TARGET 4 |
4585 |
4443 |
TARGET 5 |
4608 |
4421 |
STOPLOSS |
4517 |
4510 |
MINDTREE
| ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 4607 | 4590 |
TARGET 1 | 4620 | 4576 |
TARGET 2 | 4636 | 4560 |
TARGET 3 | 4653 | 4543 |
TARGET 4 | 4670 | 4526 |
TARGET 5 | 4697 | 4502 |
STOPLOSS | 4601 | 4596 |
ICICIBANK
| ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 798 | 791 |
TARGET 1 | 803 | 785 |
TARGET 2 | 809 | 779 |
TARGET 3 | 816 | 772 |
TARGET 4 | 824 | 765 |
TARGET 5 | 831 | 758 |
STOPLOSS | 795 | 794 |
AUBANK
| ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 1225 | 1216 |
TARGET 1 | 1232 | 1209 |
TARGET 2 | 1239 | 1201 |
TARGET 3 | 1248 | 1192 |
TARGET 4 | 1257 | 1184 |
TARGET 5 | 1272 | 2406 |
STOPLOSS | 1222 | 1219 |
MARUTI
| ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 7921 | 7898 |
TARGET 1 | 7938 | 7881 |
TARGET 2 | 7959 | 7862 |
TARGET 3 | 7981 | 7838 |
TARGET 4 | 8004 | 7816 |
TARGET 5 | 8037 | 7793 |
STOPLOSS | 7914 | 8005 |
EICHERMOT
| ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 2835 | 2822 |
TARGET 1 | 2846 | 2811 |
TARGET 2 | 2858 | 2799 |
TARGET 3 | 2872 | 2785 |
TARGET 4 | 2885 | 2772 |
TARGET 5 | 2907 | 2753 |
STOPLOSS | 2831 | 2826 |
ICICIGI
| ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 1453 | 1444 |
TARGET 1 | 1461 | 1436 |
TARGET 2 | 1469 | 1427 |
TARGET 3 | 1478 | 1418 |
TARGET 4 | 1487 | 1409 |
TARGET 5 | 1498 | 1393 |
STOPLOSS | 1450 | 1447 |
PEL
| ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 2588 | 2575 |
TARGET 1 | 2597 | 2565 |
TARGET 2 | 2610 | 2553 |
TARGET 3 | 2623 | 2540 |
TARGET 4 | 2636 | 2528 |
TARGET 5 | 2652 | 2515 |
STOPLOSS | 2584 | 2579 |
GRASIM
| ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 1806 | 1795 |
TARGET 1 | 1813 | 1787 |
TARGET 2 | 1824 | 1778 |
TARGET 3 | 1835 | 1766 |
TARGET 4 | 1846 | 1756 |
TARGET 5 | 1856 | 1745 |
STOPLOSS | 1802 | 1799 |
JUBLFOOD
| ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 3766 | 3751 |
TARGET 1 | 3779 | 3739 |
TARGET 2 | 3793 | 3724 |
TARGET 3 | 3809 | 3709 |
TARGET 4 | 3824 | 3694 |
TARGET 5 | 3847 | 3673 |
STOPLOSS | 3761 | 3756 |
How to Trail your Stoploss?
Precautions For Intraday
✔️ However if Your Stop loss got Hit after taking a particular stock's trade then take the next trade on or after 9:30am Still Missed the Opportunity then Take the Position After 12:15pm
✔️Always Check Market Depth for Buying & Selling Quantity for better knowledge & it will also help you if their is any institutional traps or operator traps !! For example If one of our trade activated on buy side but market depth is showing selling pressure with high quantity for selling so simply it's a trap and wait for Sell side entry.
✔️ Stock Market always demands a sacrifice & here sacrifice means money, it also takes Time, Efforts, Patience, Study, Hard Work & Knowledge to make sure the Worthiest One can take profit & Remaining the rest is your luck.
Let's Discuss about 10-JAN-2022 Intraday Performance:
ReplyDelete1. DIVISLAB : Sell Side below Target 2 @4476 Achieved ✅
2. MINDTREE : Sell Side below Target 3 @4543 Achieved ✅
3. ICICIBANK : Buy Side Above Target 2 @809 Achieved ✅
4. AUBANK : Side Ways Movement ❌
5. MARUTI : Buy Side above Target 5 @8037 (With Extra 195 Points ) Achieved and Turned into 🔥BONUS TRADE🔥✅
6. EICHERMOT : Buy Side Above Target 1 @2846 Achieved ✅
7. ICICIGI : Buy Side Above Target 2 @1469 Achieved ✅
8. PEL : GAP DOWN OPENEING NOT ACTIVATED❌
9. GRASIM : Buy Side Above Target 3 @1835 Achieved and Turned into 🔥BONUS TRADE🔥✅
10. JUBLFOOD : SIDEWAYS MOVEMENT ❌