14 Best Intraday stocks to buy-sell for tomorrow - Day trading guide for 15th November
Day Trading Guide for Monday 15th November
Indian Stock Market Latest Update
Today's Live Global Market Update
FII/FPI & DII trading activity on NSE, BSE and MSEI
FII/DII Trading
Activity in '₹' Crores |
||||
Category |
Date |
Buy Value |
Sell Value |
Net Value |
FII/FPI |
12-Nov-2021 |
6,818.71 |
5,967.30 |
851.41 |
DII |
12-Nov-2021 |
10,362.94 |
9,851.84 |
511.10 |
Intraday Stocks for 15-Nov-2021
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 1590 | 1580 |
TARGET 1 | 1598 | 1571 |
TARGET 2 | 1607 | 1563 |
TARGET 3 | 1617 | 1553 |
TARGET 4 | 1628 | 1544 |
TARGET 5 | 1648 | 1522 |
STOPLOSS | 1586 | 1584 |
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 4917 | 4900 |
TARGET 1 | 4931 | 4885 |
TARGET 2 | 4948 | 4869 |
TARGET 3 | 4965 | 4852 |
TARGET 4 | 4983 | 4834 |
TARGET 5 | 5012 | 4806 |
STOPLOSS | 4911 | 4906 |
DIVISLAB | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 4847 | 4830 |
TARGET 1 | 4861 | 4816 |
TARGET 2 | 4878 | 4799 |
TARGET 3 | 4895 | 4782 |
TARGET 4 | 4913 | 4765 |
TARGET 5 | 4941 | 4737 |
STOPLOSS | 4841 | 4836 |
DRREDDY | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 4847 | 4830 |
TARGET 1 | 4861 | 4816 |
TARGET 2 | 4878 | 4799 |
TARGET 3 | 4895 | 4782 |
TARGET 4 | 4913 | 4765 |
TARGET 5 | 4941 | 4737 |
STOPLOSS | 4841 | 4836 |
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 1288 | 1278 |
TARGET 1 | 1294 | 1270 |
TARGET 2 | 1302 | 1262 |
TARGET 3 | 1311 | 1254 |
TARGET 4 | 1320 | 1245 |
TARGET 5 | 1340 | 1225 |
STOPLOSS | 1285 | 1281 |
BAJAJ-AUTO | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 3645 | 3630 |
TARGET 1 | 3657 | 3617 |
TARGET 2 | 3671 | 3603 |
TARGET 3 | 3686 | 3588 |
TARGET 4 | 3701 | 3573 |
TARGET 5 | 3728 | 3547 |
STOPLOSS | 3641 | 3634 |
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 742 | 735 |
TARGET 1 | 748 | 730 |
TARGET 2 | 753 | 724 |
TARGET 3 | 760 | 717 |
TARGET 4 | 767 | 711 |
TARGET 5 | 785 | 605 |
STOPLOSS | 739 | 738 |
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 7525 | 7503 |
TARGET 1 | 7542 | 7486 |
TARGET 2 | 7563 | 7464 |
TARGET 3 | 7584 | 7444 |
TARGET 4 | 7606 | 7423 |
TARGET 5 | 7639 | 7389 |
STOPLOSS | 7517 | 7510 |
SBILIFE | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 1181 | 1173 |
TARGET 1 | 1188 | 1166 |
TARGET 2 | 1196 | 1158 |
TARGET 3 | 1204 | 1150 |
TARGET 4 | 1213 | 1141 |
TARGET 5 | 1233 | 1122 |
STOPLOSS | 1178 | 1176 |
HAVELLS | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 1378 | 1369 |
TARGET 1 | 1386 | 1361 |
TARGET 2 | 1394 | 1348 |
TARGET 3 | 1403 | 1344 |
TARGET 4 | 1412 | 1334 |
TARGET 5 | 1433 | 1314 |
STOPLOSS | 1375 | 1372 |
INDIGO | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 2316 | 2304 |
TARGET 1 | 2325 | 2294 |
TARGET 2 | 2336 | 2283 |
TARGET 3 | 2349 | 2271 |
TARGET 4 | 2361 | 2259 |
TARGET 5 | 2384 | 2236 |
STOPLOSS | 2312 | 2308 |
JUBLFOOD | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 4016 | 4000 |
TARGET 1 | 4029 | 3987 |
TARGET 2 | 4044 | 3972 |
TARGET 3 | 4060 | 3957 |
TARGET 4 | 4075 | 3941 |
TARGET 5 | 5002 | 3912 |
STOPLOSS | 4011 | 4005 |
CHOLAFIN | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 663 | 656 |
TARGET 1 | 668 | 651 |
TARGET 2 | 673 | 646 |
TARGET 3 | 680 | 639 |
TARGET 4 | 686 | 633 |
TARGET 5 | 702 | 617 |
STOPLOSS | 660 | 659 |
ICICIGI | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 1511 | 1501 |
TARGET 1 | 1519 | 1493 |
TARGET 2 | 1528 | 1484 |
TARGET 3 | 1537 | 1475 |
TARGET 4 | 1548 | 1465 |
TARGET 5 | 1568 | 1543 |
STOPLOSS | 1508 | 1505 |
How to Trail your Stoploss?
Precautions For Intraday
✔️ However if Your Stop loss got Hit after taking a particular stock's trade then take the next trade on or after 9:30am Still Missed the Opportunity then Take the Position After 12:15pm
✔️Always Check Market Depth for Buying & Selling Quantity for better knowledge & it will also help you if their is any institutional traps or operator traps !! For example If one of our trade activated on buy side but market depth is showing selling pressure with high quantity for selling so simply it's a trap and wait for Sell side entry.
✔️ Stock Market always demands a sacrifice & here sacrifice means money, it also takes Time, Efforts, Patience, Study, Hard Work & Knowledge to make sure the Worthiest One can take profit & Remaining the rest is your luck.
Let's Discuss about 15-Nov-2021 Intraday Performance:
ReplyDelete1. TECHM : Buy Side Above Target
1 @1598 & Sell Side Below target 1@ 1571 Achieved
2. MINDTREE : Sell Side Target 1 @ 4885 & buy side target 2 @ 4948 Achieved .
3. DIVISLAB : Gap-up Opening Trade not Activated Properly.
4. DRREDDY : Buy Side Above Target 3 @4895 Achieved.
5. TATASTEEL : Sell side Target 4 @ 1245 Achieved and turned into a BONUS TRADE.
6. BAJAJ-AUTO : Sell side below Target 3 @ 3588 achieved.
7. AXISBANK : Buy Side SL hit & Sell Side Below target 1 @ 730 achieved.
8. BAJFINANCE : Sell Side Almost Target 1 @ 7486 achieved.
9. SBILIFE : Sell Side Below Target 2@ 1158 Achieved.
10. HAVELLS : Buy Side Above Target 2 @ 1394 Achieved.
11. INDIGO : Sell Side below Target 1 @2294 & Buy Side above Target 3@ 2349 Achieved and turned into a BONUS TRADE
12. JUBLFOOD : Buy Side Above Target 2 @4044 & Sell Side Below Target 2@3972
13. CHOLAFIN : Sell Side Target 4 @633 Achieved and turned into a BONUS TRADE
14. ICICIGI : Buy Side Above Target 3 @ 1537 Achieved.