10 Best Intraday stocks to buy-sell for tomorrow - Day trading guide for 8th November
Day Trading Guide for Monday 8th November
Indian Stock Market Latest Update
Today's Live Global Market Update
FII/FPI & DII trading activity on NSE, BSE and MSEI
FII/DII Trading
Activity in '₹' Crores |
||||
Category |
Date |
Buy Value |
Sell Value |
Net Value |
FII/FPI |
04-Nov-2021 |
42.52 |
370.63 |
-328.113 |
DII |
04-Nov-2021 |
55.67 |
17.42 |
38.25 |
Intraday Stocks for 08-Nov-2021
EICHERMOT | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 2665 | 2652 |
TARGET 1 | 2675 | 2641 |
TARGET 2 | 2687 | 2629 |
TARGET 3 | 2700 | 2617 |
TARGET 4 | 2713 | 2604 |
TARGET 5 | 2737 | 2580 |
STOPLOSS | 2660 | 2657 |
DRREDDY | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 4778 | 4761 |
TARGET 1 | 4792 | 4747 |
TARGET 2 | 4808 | 4730 |
TARGET 3 | 4825 | 4713 |
TARGET 4 | 4843 | 4696 |
TARGET 5 | 4871 | 4668 |
STOPLOSS | 4772 | 4767 |
BAJAJ-AUTO | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 3766 | 3751 |
TARGET 1 | 3779 | 3739 |
TARGET 2 | 3793 | 3724 |
TARGET 3 | 3809 | 3709 |
TARGET 4 | 3824 | 3694 |
TARGET 5 | 3851 | 3668 |
STOPLOSS | 3761 | 3756 |
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 1332 | 1323 |
TARGET 1 | 1339 | 1315 |
TARGET 2 | 1347 | 1307 |
TARGET 3 | 1357 | 1298 |
TARGET 4 | 1370 | 1289 |
TARGET 5 | 1368 | 1280 |
STOPLOSS | 1329 | 1326 |
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 7525 | 7503 |
TARGET 1 | 7542 | 7486 |
TARGET 2 | 7563 | 7466 |
TARGET 3 | 7584 | 7444 |
TARGET 4 | 7606 | 2604 |
TARGET 5 | 7639 | 2580 |
STOPLOSS | 7518 | 7510 |
HINDALCO | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 473 | 467 |
TARGET 1 | 477 | 463 |
TARGET 2 | 481 | 459 |
TARGET 3 | 487 | 453 |
TARGET 4 | 492 | 448 |
TARGET 5 | 508 | 432 |
STOPLOSS | 470.50 | 469.50 |
NAUKRI | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 6123 | 6105 |
TARGET 1 | 6138 | 6088 |
TARGET 2 | 6157 | 6069 |
TARGET 3 | 6176 | 6050 |
TARGET 4 | 6196 | 6030 |
TARGET 5 | 6227 | 5893 |
STOPLOSS | 6117 | 6111 |
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 3782 | 3766 |
TARGET 1 | 3794 | 3754 |
TARGET 2 | 3809 | 3740 |
TARGET 3 | 3824 | 3724 |
TARGET 4 | 3840 | 3709 |
TARGET 5 | 3866 | 3683 |
STOPLOSS | 3777 | 3771 |
PIDILITIND | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 2413 | 2401 |
TARGET 1 | 2423 | 2390 |
TARGET 2 | 2434 | 2379 |
TARGET 3 | 2447 | 2367 |
TARGET 4 | 2459 | 2355 |
TARGET 5 | 2482 | 2332 |
STOPLOSS | 2409 | 2405 |
TITAN | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 2437 | 2425 |
TARGET 1 | 2448 | 2415 |
TARGET 2 | 2459 | 2404 |
TARGET 3 | 2471 | 2391 |
TARGET 4 | 2484 | 2379 |
TARGET 5 | 2496 | 2367 |
STOPLOSS | 2433 | 2429 |
How to Trail your Stoploss?
Precautions For Intraday
✔️ However if Your Stop loss got Hit after taking a particular stock's trade then take the next trade on or after 9:30am Still Missed the Opportunity then Take the Position After 12:15pm
✔️Always Check Market Depth for Buying & Selling Quantity for better knowledge & it will also help you if their is any institutional traps or operator traps !! For example If one of our trade activated on buy side but market depth is showing selling pressure with high quantity for selling so simply it's a trap and wait for Sell side entry.
✔️ Stock Market always demands a sacrifice & here sacrifice means money, it also takes Time, Efforts, Patience, Study, Hard Work & Knowledge to make sure the Worthiest One can take profit & Remaining the rest is your luck.
Let's Discuss about 08-Nov-2021 Intraday Performance:
ReplyDelete1. EICHERMOT : Gap-up Opening Trade not Activated❌
2. DRREDDY : Buy Side Above Target 2 @4808 & Sell Side Below Target 3 @4713 Achieved ✔️ and turned into a 🌟BONUS TRADE🌟.
3. BAJAJ-AUTO : Side ways movement on Sell side ❌
4. TATASTEEL : Sell Side Target 2 @1307 & Buy Side Target 2 @1347 Achieved ✔️ and turned into a 🌟BONUS TRADE🌟.
5. BAJFINANCE : Sell side Target 1 @7486 & Buy Side Above Target 5 @7639 (With extra 74 Points) Achieved ✔️ and turned into a 🌟BONUS TRADE🌟.
6. HINDALCO : Sell Side Target 2 @459 Achieved ✔️
7. NAUKRI : Sell Side below Target 2 @6069 Achieved ✔️
8. JUBLFOOD : Sell side Stoploss Hit & Buy Side above Target 5 @3866 (With extra 43 points) Achieved ✔️ and turned into a 🌟BONUS TRADE🌟.
9. PIDILITIND : Sell side below Target 3 @2367 Achieved ✔️
10. TITAN : Buy side Above Target 5 @2496 (With extra 52 points) Achieved ✔️ and turned into a 🌟BONUS TRADE🌟.