8 best stocks for intraday tomorrow - Day trading guide for Thursday- 21-OCT-2021
Day Trading Guide for Thursday
Indian Stock Market Latest Update
Today's Live Global Market Update
FII/FPI & DII trading activity on NSE, BSE and MSEI
FII/DII Trading
Activity in '₹' Crores |
||||
Category |
Date |
Buy Value |
Sell Value |
Net Value |
FII/FPI |
20-Oct-2021 |
7,364.58 |
9,045.31 |
-1,680.73 |
DII |
20-Oct-2021 |
15,676.44 |
17,519.53 |
-1,843.09 |
Intraday Stocks for 21-Oct-2021
BHARTIARTL | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 709 | 702 |
TARGET 1 | 714 | 696 |
TARGET 2 | 719 | 691 |
TARGET 3 | 726 | 685 |
TARGET 4 | 733 | 678 |
TARGET 5 | 747 | 662 |
STOPLOSS | 706 | 705 |
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 1208 | 1198 |
TARGET 1 | 1214 | 1191 |
TARGET 2 | 1222 | 1184 |
TARGET 3 | 1231 | 1176 |
TARGET 4 | 1239 | 1168 |
TARGET 5 | 1258 | 1148 |
STOPLOSS | 1205 | 1201 |
TITAN | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 2413 | 2401 |
TARGET 1 | 2423 | 2390 |
TARGET 2 | 2434 | 2379 |
TARGET 3 | 2447 | 2367 |
TARGET 4 | 2459 | 2355 |
TARGET 5 | 2482 | 2333 |
STOPLOSS | 2409 | 2405 |
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 2487 | 2475 |
TARGET 1 | 2497 | 2464 |
TARGET 2 | 2509 | 2453 |
TARGET 3 | 2521 | 2442 |
TARGET 4 | 2534 | 2428 |
TARGET 5 | 2557 | 2402 |
STOPLOSS | 2482 | 2480 |
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 1540 | 1530 |
TARGET 1 | 1548 | 1522 |
TARGET 2 | 1557 | 1514 |
TARGET 3 | 1566 | 1504 |
TARGET 4 | 1577 | 1494 |
TARGET 5 | 1598 | 1475 |
STOPLOSS | 1536 | 1534 |
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 907 | 900 |
TARGET 1 | 913 | 893 |
TARGET 2 | 920 | 887 |
TARGET 3 | 927 | 880 |
TARGET 4 | 935 | 872 |
TARGET 5 | 937 | 857 |
STOPLOSS | 904 | 903 |
ASIANPAINT | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 3178 | 3164 |
TARGET 1 | 3189 | 3152 |
TARGET 2 | 3202 | 3139 |
TARGET 3 | 3216 | 3125 |
TARGET 4 | 3231 | 3111 |
TARGET 5 | 3256 | 3085 |
STOPLOSS | 3172 | 3170 |
RELIANCE | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 2704 | 2691 |
TARGET 1 | 2714 | 2680 |
TARGET 2 | 2726 | 2668 |
TARGET 3 | 2739 | 2655 |
TARGET 4 | 2752 | 2642 |
TARGET 5 | 2778 | 2617 |
STOPLOSS | 2700 | 2695 |
How to Trail your Stoploss?
Precautions For Intraday
✔️ However if Your Stop loss got Hit after taking a particular stock's trade then take the next trade on or after 9:30am Still Missed the Opportunity then Take the Position After 12:15pm
✔️Always Check Market Depth for Buying & Selling Quantity for better knowledge & it will also help you if their is any institutional traps or operator traps !! For example If one of our trade activated on buy side but market depth is showing selling pressure with high quantity for selling so simply it's a trap and wait for Sell side entry.
✔️ Stock Market always demands a sacrifice & here sacrifice means money, it also takes Time, Efforts, Patience, Study, Hard Work & Knowledge to make sure the Worthiest One can take profit & Remaining the rest is your luck.
Let's Discuss about 21-Oct-2021 Intraday Performance:
ReplyDelete1. BHARTIARTL : Sell Side below Target 2 @691 Achieved ✔️
2. INDUSINDBK : Sell Side below Target 4 @1168 Achieved ✔️ and turned into a 🌟BONUS TRADE🌟
3. TITAN : Sell side Target 1 @2390 Achieved ✔️
4. HINDUNILVR : Sell Side Target 4 @2428 Achieved ✔️ and turned into a 🌟BONUS TRADE🌟
5. TECHM : Sell Side below Target 4 @1494 Achieved ✔️ and turned into a 🌟BONUS TRADE🌟
6. CIPLA: Sideways Movement Not Activated on both Sides ❌
7. ASIANPAINT : Sell Side below Target 5 @3085 (With Extra 165 PointS) Achieved ✔️ and turned into a 🌟BONUS TRADE🌟
8. RELIANCE : Sell Side below Target 5 @2617 (With Extra 14 PointS) Achieved ✔️ and turned into a 🌟BONUS TRADE🌟