6 best stocks for intraday - Day trading guide for Wednesday - 13-OCT-2021
Day Trading Guide for Wednesday
Indian Stock Market Latest Update
Today's Live Global Market Update
FII/FPI & DII trading activity on NSE, BSE and MSEI
FII/DII Trading
Activity in '₹' Crores |
||||
Category |
Date |
Buy Value |
Sell Value |
Net Value |
FII/FPI |
12-Oct-2021 |
7484 |
7762.32 |
-278.32 |
DII |
12-Oct-2021 |
5976.21 |
6717.43 |
-741.22 |
Intraday Stocks for 13-Oct-2021
HCLTECH | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 1251 | 1242 |
TARGET 1 | 1258 | 1235 |
TARGET 2 | 1267 | 1226 |
TARGET 3 | 1276 | 1217 |
TARGET 4 | 1284 | 1210 |
TARGET 5 | 1304 | 1192 |
STOPLOSS | 1248 | 1245 |
BAJAJ-AUTO | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 3984 | 3969 |
TARGET 1 | 3997 | 3956 |
TARGET 2 | 4012 | 3941 |
TARGET 3 | 4028 | 3925 |
TARGET 4 | 4044 | 3910 |
TARGET 5 | 4068 | 3882 |
STOPLOSS | 3979 | 3974 |
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 484 | 478 |
TARGET 1 | 489 | 474 |
TARGET 2 | 492 | 469 |
TARGET 3 | 498 | 464 |
TARGET 4 | 504 | 459 |
TARGET 5 | 513 | 447 |
STOPLOSS | 481.50 | 480.50 |
TITAN | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 2500 | 2487 |
TARGET 1 | 2510 | 2477 |
TARGET 2 | 2521 | 2465 |
TARGET 3 | 2534 | 2453 |
TARGET 4 | 2546 | 2442 |
TARGET 5 | 2568 | 2428 |
STOPLOSS | 2496 | 2491 |
DIVISLAB | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 5238 | 5220 |
TARGET 1 | 5254 | 5205 |
TARGET 2 | 5269 | 5188 |
TARGET 3 | 5287 | 5170 |
TARGET 4 | 5306 | 5152 |
TARGET 5 | 5338 | 5143 |
STOPLOSS | 5233 | 5225 |
JUBLFOOD | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 4290 | 4273 |
TARGET 1 | 4304 | 4260 |
TARGET 2 | 4318 | 4245 |
TARGET 3 | 4335 | 4229 |
TARGET 4 | 4351 | 4212 |
TARGET 5 | 4378 | 4183 |
STOPLOSS | 4285 | 4278 |
How to Trail your Stoploss?
Precautions For Intraday
✔️ However if Your Stop loss got Hit after taking a particular stock's trade then take the next trade on or after 9:30am Still Missed the Opportunity then Take the Position After 12:15pm
✔️Always Check Market Depth for Buying & Selling Quantity for better knowledge & it will also help you if their is any institutional traps or operator traps !! For example If one of our trade activated on buy side but market depth is showing selling pressure with high quantity for selling so simply it's a trap and wait for Sell side entry.
✔️ Stock Market always demands a sacrifice & here sacrifice means money, it also takes Time, Efforts, Patience, Study, Hard Work & Knowledge to make sure the Worthiest One can take profit & Remaining the rest is your luck.
Let's Discuss about 13-Oct-2021 Intraday Performance:
ReplyDelete1. HCLTECH : Buy Side above Target 2 @1267 Achieved ✔️
2. BAJAJ-AUTO : Buy Side above Target 4 @4044 & Sell Side Target 1 @3956 Achieved ✔️ and turned into 🌟 BONUS TRADE 🌟
3. SBIN : Sideways Movement not Activated ❌
4. TITAN : Buy Side above Target 5 @2608 (With extra 40 Points) Achieved ✔️ and turned into 🌟 BONUS TRADE 🌟
5. DIVISLAB : Buy Side above Target 4 @5306 Achieved ✔️ and turned into 🌟 BONUS TRADE 🌟
6. JUBLFOOD : Buy Side above Target 5 @4378 (With extra 196 Points) Achieved ✔️ and turned into 🌟 BONUS TRADE 🌟