6 best stock for Intraday tomorrow - 11-October-2021
Day Trading Guide for Monday
Indian Stock Market Latest Update
Today's Live Global Market Update
FII/FPI & DII trading activity on NSE, BSE and MSEI
FII/DII Trading
Activity in '₹' Crores |
||||
Category |
Date |
Buy Value |
Sell Value |
Net Value |
FII/FPI |
08-Oct-2021 |
6583.35 |
6647.36 |
-64.01 |
DII |
08-Oct-2021 |
5697.83 |
5866.02 |
-168.19 |
Intraday Stocks for 11-Oct-2021
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 1305 | 1296 |
TARGET 1 | 1312 | 1288 |
TARGET 2 | 1320 | 1281 |
TARGET 3 | 1329 | 1271 |
TARGET 4 | 1337 | 1262 |
TARGET 5 | 1353 | 1247 |
STOPLOSS | 1302 | 1299 |
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 5662 | 5643 |
TARGET 1 | 5677 | 5628 |
TARGET 2 | 5695 | 5611 |
TARGET 3 | 5714 | 5592 |
TARGET 4 | 5733 | 5573 |
TARGET 5 | 5763 | 5543 |
STOPLOSS | 5657 | 5648 |
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 7744 | 7722 |
TARGET 1 | 7761 | 7704 |
TARGET 2 | 7782 | 7683 |
TARGET 3 | 7804 | 7762 |
TARGET 4 | 7827 | 7640 |
TARGET 5 | 7859 | 7618 |
STOPLOSS | 7736 | 7730 |
MARUTI | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 7439 | 7417 |
TARGET 1 | 7455 | 7400 |
TARGET 2 | 7476 | 7380 |
TARGET 3 | 7498 | 7358 |
TARGET 4 | 7519 | 7337 |
TARGET 5 | 7558 | 7301 |
STOPLOSS | 7431 | 7425 |
RELIANCE | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 2678 | 2665 |
TARGET 1 | 2688 | 2654 |
TARGET 2 | 2700 | 2642 |
TARGET 3 | 2713 | 2629 |
TARGET 4 | 2727 | 2617 |
TARGET 5 | 2746 | 2596 |
STOPLOSS | 2674 | 2669 |
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 346 | 342 |
TARGET 1 | 351 | 337 |
TARGET 2 | 354 | 334 |
TARGET 3 | 358 | 330 |
TARGET 4 | 363 | 326 |
TARGET 5 | 368 | 321 |
STOPLOSS | 343 | 345 |
How to Trail your Stoploss?
Precautions For Intraday
✔️ However if Your Stop loss got Hit after taking a particular stock's trade then take the next trade on or after 9:30am Still Missed the Opportunity then Take the Position After 12:15pm
✔️Always Check Market Depth for Buying & Selling Quantity for better knowledge & it will also help you if their is any institutional traps or operator traps !! For example If one of our trade activated on buy side but market depth is showing selling pressure with high quantity for selling so simply it's a trap and wait for Sell side entry.
✔️ Stock Market always demands a sacrifice & here sacrifice means money, it also takes Time, Efforts, Patience, Study, Hard Work & Knowledge to make sure the Worthiest One can take profit & Remaining the rest is your luck.
Let's Discuss about 11-Oct-2021 Intraday Performance:
ReplyDelete1. TATASTEEL : Buy Side above Target 2 @1320 Achieved ✔️
2. COFORGE : Not activated bcz of Gap down Opening otherwise Below Target 5 @5543 was Easy. ❌
3. BAJFINANCE : Buy Side above Target 5 @7859 (With Extra 45 Points) Achieved ✔️ and turned into 🌟 BONUS TRADE 🌟
4. MARUTI : Buy Side above Target 5 @7558 (With extra 256 Points) Achieved ✔️ and turned into 🌟 BONUS TRADE 🌟
5. RELIANCE : Sell Side below Target 1 @2654 Achieved ✔️
6. BANDHANBNK : Gap-down opening Not activated Properly ❌