8 best stock for intraday tomorrow
Day Trading Guide for Monday
Indian Stock Market Update on 17-Sep-2021
Today's Live Global Market Update
FII/FPI & DII trading activity on NSE, BSE and MSEI
FII/DII Trading
Activity in '₹' Crores |
||||
Category |
Date |
Buy Value |
Sell Value |
Net Value |
FII/FPI |
17-Sep-2021 |
26776.57 |
25223.98 |
1552.59 |
DII |
17-Sep-2021 |
8006.52 |
9405.07 |
-1398.55 |
Intraday Stocks for 20-Sep-2021
TARGETS ๐ฏ | BUY ▲ | SELL ▼ |
PRICE | 2013 | 2002 |
TARGET 1 | 2023 | 1992 |
TARGET 2 | 2033 | 1983 |
TARGET 3 | 2044 | 1972 |
TARGET 4 | 2055 | 1962 |
TARGET 5 | 2074 | 1941 |
STOPLOSS | 2009 | 2006 |
TARGETS ๐ฏ | BUY ▲ | SELL ▼ |
PRICE | 1122 | 1113 |
TARGET 1 | 1129 | 1106 |
TARGET 2 | 1136 | 1099 |
TARGET 3 | 1144 | 1091 |
TARGET 4 | 1153 | 1083 |
TARGET 5 | 1068 | 1066 |
STOPLOSS | 1119 | 1116 |
MARUTI | ||
TARGETS ๐ฏ | BUY ▲ | SELL ▼ |
PRICE | 7016 | 6993 |
TARGET 1 | 7030 | 6976 |
TARGET 2 | 7054 | 6956 |
TARGET 3 | 7071 | 6936 |
TARGET 4 | 7094 | 6916 |
TARGET 5 | 7124 | 6886 |
STOPLOSS | 7009 | 7000 |
TATAMOTORS | ||
TARGETS ๐ฏ | BUY ▲ | SELL ▼ |
PRICE | 310 | 306 |
TARGET 1 | 313 | 303 |
TARGET 2 | 317 | 299 |
TARGET 3 | 321 | 295 |
TARGET 4 | 326 | 291 |
TARGET 5 | 330 | 286 |
STOPLOSS | 308 | 310 |
TARGETS ๐ฏ | BUY ▲ | SELL ▼ |
PRICE | 1387 | 1378 |
TARGET 1 | 1404 | 1370 |
TARGET 2 | 1412 | 1362 |
TARGET 3 | 1422 | 1353 |
TARGET 4 | 1431 | 1344 |
TARGET 5 | 1435 | 1330 |
STOPLOSS | 1384 | 1381 |
TARGETS ๐ฏ | BUY ▲ | SELL ▼ |
PRICE | 165 | 162 |
TARGET 1 | 167 | 159 |
TARGET 2 | 170 | 155 |
TARGET 3 | 173 | 153 |
TARGET 4 | 176 | 150 |
TARGET 5 | 184 | 145 |
STOPLOSS | 163 | 164 |
BIOCON | ||
TARGETS ๐ฏ | BUY ▲ | SELL ▼ |
PRICE | 380 | 375 |
TARGET 1 | 383 | 371 |
TARGET 2 | 387 | 367 |
TARGET 3 | 392 | 363 |
TARGET 4 | 397 | 358 |
TARGET 5 | 409 | 350 |
STOPLOSS | 378 | 377 |
DIVISLAB | ||
TARGETS ๐ฏ | BUY ▲ | SELL ▼ |
PRICE | 5130 | 5112 |
TARGET 1 | 5144 | 5096 |
TARGET 2 | 5161 | 5081 |
TARGET 3 | 5179 | 5063 |
TARGET 4 | 5197 | 5045 |
TARGET 5 | 5224 | 5000 |
STOPLOSS | 5125 | 5117 |
How to Trail your Stoploss?
Precautions For Intraday
✔️ However if Your Stop loss got Hit after taking a particular stock's trade then take the next trade on or after 9:30am Still Missed the Opportunity then Take the Position After 12:15pm
✔️Always Check Market Depth for Buying & Selling Quantity for better knowledge & it will also help you if their is any institutional traps or operator traps !! For example If one of our trade activated on buy side but market depth is showing selling pressure with high quantity for selling so simply it's a trap and wait for Sell side entry.
✔️ Stock Market always demands a sacrifice & here sacrifice means money, it also takes Time, Efforts, Patience, Study, Hard Work & Knowledge to make sure the Worthiest One can take profit & Remaining the rest is your luck.
Let's Talk about 20-Sep-2021 Intraday Performance:
ReplyDelete1. KOTAKBANK : Buy side above Target 2 @2033 Achieved ✔️
2. AUBANK : Buy side Target 1 @1129 Achieved ✔️
3. MARUTI : Sell Side Below Target 4 @6916 Achieved turned into a ๐Bonus Trade ๐ ✔️
4. TATAMOTORS : Buy Side Stoploss Hits & Sell Side below Target 2 @299 Achieved ✔️
5. TATASTEEL : Gap down not Activated ❌ Otherwise it could have turned into a bonus trade!.
6. MOIL : Sell Side Target 1 @159 Achieved ✔️
7. BIOCON : Sell Side Almost Target 4 @358 Achieved turned into a ๐Bonus Trade ๐ ✔️
8. DIVISLAB : Buy Side above Target 5 @5224 Achieved turned into a ๐Bonus Trade ๐ ✔️