Top 6 Best Intraday Tips for tomorrow NSE aka 06-August-2021
Indian Stock Market Update on : 05/August/2021
What should you do now for : 06-August-2021
Well, these are the Top Most Handpicked Stocks from Nifty Index after going through a Deep analysis for tomorrow trading setup are as follow:- BHARTIARTL | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 600 | 594 |
TARGET 1 | 606 | 588 |
TARGET 2 | 610 | 584 |
TARGET 3 | 616 | 579 |
TARGET 4 | 621 | 572 |
TARGET 5 | 627 | 567 |
STOPLOSS | 598 | 596 |
EICHERMOT | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 2743 | 2730 |
TARGET 1 | 2754 | 2718 |
TARGET 2 | 2766 | 2707 |
TARGET 3 | 2779 | 2695 |
TARGET 4 | 2791 | 2681 |
TARGET 5 | 2805 | 2669 |
STOPLOSS | 2739 | 2734 |
TATASTEEL | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 1453 | 1444 |
TARGET 1 | 1462 | 1435 |
TARGET 2 | 1469 | 1427 |
TARGET 3 | 1477 | 1419 |
TARGET 4 | 1489 | 1409 |
TARGET 5 | 1499 | 1399 |
STOPLOSS | 1450 | 1447 |
SBIN | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 446 | 441 |
TARGET 1 | 451 | 435 |
TARGET 2 | 454 | 432 |
TARGET 3 | 460 | 428 |
TARGET 4 | 465 | 423 |
TARGET 5 | 470 | 418 |
STOPLOSS | 444 | 439 |
INDUSINDBNK | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 1000 | 992 |
TARGET 1 | 1007 | 984 |
TARGET 2 | 1012 | 979 |
TARGET 3 | 1020 | 971 |
TARGET 4 | 1029 | 963 |
TARGET 5 | 1038 | 955 |
STOPLOSS | 997 | 995 |
GLAND | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 4064 | 4048 |
TARGET 1 | 4077 | 4034 |
TARGET 2 | 4090 | 4020 |
TARGET 3 | 4107 | 4005 |
TARGET 4 | 4123 | 3988 |
TARGET 5 | 4140 | 3973 |
STOPLOSS | 4059 | 4053 |
How to Trail your Stoploss?
Precautions For Intraday
✔️ However if Your Stop loss got Hit after taking a particular stock's trade then take the next trade on or after 9:30am.
✔️Always Check Market Depth for Buying & Selling Quantity for better knowledge & it will also help you if their is any institutional traps or operator traps !! For example If one of our trade activated on buy side but market depth is showing selling pressure with high quantity for selling so simply it's a trap and wait for Sell side entry.
✔️ Stock Market always demands a sacrifice & here sacrifice means money, it also takes Time, Efforts, Patience, Study, Hard Work & Knowledge to make sure the Worthiest One can take profit & Remaining the rest is your luck.
Golden Rules For a Professional Trader?
1.Always use your safe CAPITAL if you are willing to loose.✔️2.Wait for the right OPPORTUNITY. ✔️
3.PATIENCE is the right key to SUCCESS. ✔️
4.Think Big NOTHING is IMPOSSIBLE. ✔️
5.After getting PROFITS exit your trade & only use your profit amounts for the next TRADING SESSION. ✔️
Let's Talk About 06-AUG-2021 Performance:-
ReplyDelete1. BHARTIARTL : Sell Side Target 1 @588 & Buy Side Target 3 @616 Achieved & Turned out a 🌟BONUS TRADE🌟 ✔️
2. EICHERMOT : Buy Side Above Target 1 @2754 Achieved ✔️
3. TATASTEEL : Buy Side Trailing Stoploss Hit 1 Time & Sell Side Target 2 @1427 Achieved ✔️
4. SBIN : Buy Side Stoploss Hit 1 time & Sell Side Below Target 1 @435 Achieved ✔️
5. INDUSINDBNK : Buy Side Above Target 4 @1029 Achieved & Turned out a 🌟BONUS TRADE🌟 ✔️
6. GLAND : Buy Side Trailing Stoplos Hit @Cost Price & Sell Side Below Target 5 @3973 (With Extra 11 Points) Achieved & Turned out a 🌟BONUS TRADE🌟 ✔️