METROPOLIS | LALPATHLAB | BAJFINANCE | SUNPHARMA | DRREDDY | M&M : Top 6 Stocks in Focus for Intraday tomorrow aka 02-Aug-2021
Indian Stock Market Update on : 30/July/2021
What should you do now for : 02-August-2021
Well, these are the Top Most Handpicked Stocks from Nifty Index after going through a Deep analysis for tomorrow trading setup are as follow:- METROPOLIS | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 2848 | 2835 |
TARGET 1 | 2860 | 2823 |
TARGET 2 | 2872 | 2812 |
TARGET 3 | 2885 | 2800 |
TARGET 4 | 2898 | 2785 |
TARGET 5 | 2912 | 2772 |
STOPLOSS | 2844 | 2839 |
LALPATHLAB | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 3570 | 3555 |
TARGET 1 | 3583 | 3542 |
TARGET 2 | 3596 | 3529 |
TARGET 3 | 3611 | 3515 |
TARGET 4 | 3626 | 3499 |
TARGET 5 | 3641 | 3485 |
STOPLOSS | 3565 | 3560 |
BAJFINANCE | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 6241 | 6221 |
TARGET 1 | 6257 | 6204 |
TARGET 2 | 6275 | 6186 |
TARGET 3 | 6295 | 6167 |
TARGET 4 | 6315 | 6147 |
TARGET 5 | 6334 | 6128 |
STOPLOSS | 6234 | 6228 |
SUNPHARMA | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 777 | 770 |
TARGET 1 | 783 | 763 |
TARGET 2 | 788 | 758 |
TARGET 3 | 794 | 751 |
TARGET 4 | 801 | 745 |
TARGET 5 | 809 | 739 |
STOPLOSS | 775 | 772 |
DRREDDY | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 4726 | 4709 |
TARGET 1 | 4741 | 4694 |
TARGET 2 | 4756 | 4679 |
TARGET 3 | 4771 | 4663 |
TARGET 4 | 4791 | 4646 |
TARGET 5 | 4809 | 4629 |
STOPLOSS | 4721 | 4714 |
M&M | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 749 | 742 |
TARGET 1 | 755 | 737 |
TARGET 2 | 760 | 731 |
TARGET 3 | 766 | 725 |
TARGET 4 | 773 | 717 |
TARGET 5 | 781 | 712 |
STOPLOSS | 746.50 | 744.50 |
How to Trail your Stoploss?
Precautions For Intraday
✔️ However if Your Stop loss got Hit after taking a particular stock's trade then take the next trade on or after 9:30am.
✔️Always Check Market Depth for Buying & Selling Quantity for better knowledge & it will also help you if their is any institutional traps or operator traps !! For example If one of our trade activated on buy side but market depth is showing selling pressure with high quantity for selling so simply it's a trap and wait for Sell side entry.
✔️ Stock Market always demands a sacrifice & here sacrifice means money, it also takes Time, Efforts, Patience, Study, Hard Work & Knowledge to make sure the Worthiest One can take profit & Remaining the rest is your luck.
Golden Rules For a Professional Trader?
1.Always use your safe CAPITAL if you are willing to loose.✔️2.Wait for the right OPPORTUNITY. ✔️
3.PATIENCE is the right key to SUCCESS. ✔️
4.Think Big NOTHING is IMPOSSIBLE. ✔️
5.After getting PROFITS exit your trade & only use your profit amounts for the next TRADING SESSION. ✔️
Let's Talk about 02-Aug-2021 Trade's Performance :-
ReplyDelete1. METROPOLIS : GAP -UP Opening Trade not Activated properly but it gave a rocket move above Target 5 ❌
2. LALPATHLAB : Buy Side Above Target 5 @3641 (It Also gave Extra 139 Point) Achieved & Ended up with a 🌟DOUBLE BONUS TRADE🌟✔️
3. BAJFINANCE: Sell Side Below Target 2 @6186 Achieved ✔️
4. SUNPHARMA : GAP-UP Opening Opened Above Target 1 @783 so (Trade not Activated ❌)
5. DRREDDY : Sell Side Almost Reached to Target 1 @4694 but we saw Sideways Movement not properly moved.
6. M&M : Buy Side 2 time Trailing Stoploss Hits at @cost but Third time it moved to buy side Almost Target 2 @760 Achieved ✔️
Hope your day ended up with Maximum Profits ....