बुधवार के लिए इंट्राडे ट्रेडिंग गाइड यहां है ! Top 10 Intraday Stocks for tomorrow Hunting aka 14-July-2021
Top 10 Stocks For Intraday (14-JULY-2021)
TARGETS | BUY | SELL |
PRICE | 5166 | 5148 |
TARGET 1 | 5181 | 5132 |
TARGET 2 | 5197 | 5116 |
TARGET 3 | 5215 | 5098 |
TARGET 4 | 5233 | 5081 |
TARGET 5 | 5249 | 5063 |
STOPLOSS | 5162 | 5152 |
TARGETS | BUY | SELL |
PRICE | 3192 | 3178 |
TARGET 1 | 3204 | 3165 |
TARGET 2 | 3216 | 3154 |
TARGET 3 | 3231 | 3141 |
TARGET 4 | 3245 | 3125 |
TARGET 5 | 3259 | 5063 |
STOPLOSS | 3189 | 3181 |
TARGETS | BUY | SELL |
PRICE | 6162 | 6142 |
TARGET 1 | 6178 | 6126 |
TARGET 2 | 6195 | 6108 |
TARGET 3 | 6216 | 6091 |
TARGET 4 | 6234 | 6069 |
TARGET 5 | 6255 | 6051 |
STOPLOSS | 6158 | 6146 |
TARGETS | BUY | SELL |
PRICE | 1190 | 1181 |
TARGET 1 | 1198 | 1173 |
TARGET 2 | 1204 | 1167 |
TARGET 3 | 1213 | 1158 |
TARGET 4 | 1221 | 1151 |
TARGET 5 | 1230 | 1141 |
STOPLOSS | 1187 | 1184 |
TARGETS | BUY | SELL |
PRICE | 7098 | 7119 |
TARGET 1 | 7140 | 7101 |
TARGET 2 | 7157 | 7083 |
TARGET 3 | 7175 | 7061 |
TARGET 4 | 7198 | 7042 |
TARGET 5 | 7214 | 7019 |
STOPLOSS | 7136 | 7123 |
TARGETS | BUY | SELL |
PRICE | 1233 | 1225 |
TARGET 1 | 1241 | 1216 |
TARGET 2 | 1247 | 1211 |
TARGET 3 | 1256 | 1202 |
TARGET 4 | 1265 | 1193 |
TARGET 5 | 1274 | 1185 |
STOPLOSS | 1230 | 1228 |
TARGETS | BUY | SELL |
PRICE | 5457 | 5439 |
TARGET 1 | 5473 | 5423 |
TARGET 2 | 5488 | 5407 |
TARGET 3 | 5507 | 5389 |
TARGET 4 | 5525 | 5371 |
TARGET 5 | 5544 | 5352 |
STOPLOSS | 5453 | 5443 |
TARGETS | BUY | SELL |
PRICE | 2512 | 2500 |
TARGET 1 | 2421 | 2488 |
TARGET 2 | 2534 | 2479 |
TARGET 3 | 2545 | 2465 |
TARGET 4 | 2559 | 2554 |
TARGET 5 | 2572 | 2442 |
STOPLOSS | 2509 | 2503 |
TARGETS | BUY | SELL |
PRICE | 3969 | 3953 |
TARGET 1 | 3982 | 3939 |
TARGET 2 | 3995 | 3925 |
TARGET 3 | 4012 | 3911 |
TARGET 4 | 4027 | 3895 |
TARGET 5 | 4045 | 3879 |
STOPLOSS | 3965 | 3957 |
TARGETS | BUY | SELL |
PRICE | 28056 | 28014 |
TARGET 1 | 28084 | 27986 |
TARGET 2 | 28123 | 27946 |
TARGET 3 | 28165 | 27905 |
TARGET 4 | 28206 | 27864 |
TARGET 5 | 28253 | 27821 |
STOPLOSS | 28050 | 28020 |
How to Trail your Stoploss?
PRECAUTIONS FOR INTRADAY
✔️ However if Your Stop loss got Hit after taking a particular stock's trade then take the next trade on or after 9:30am.
✔️Always Check Market Depth for Buying & Selling Quantity for better knowledge & it will also help you if their is any institutional trap or operator traps !! For example If one of our trade activated on buy side but market depth is showing selling pressure with high quantity for selling so simply it's a trap and wait for Sell side entry.
✔️ Stock Market always demands a sacrifice & here sacrifice means money, it also takes Time, Efforts, Patience, Study, Hard Work & Knowledge to make sure the Worthiest One can take profit & Remaining the rest is your luck.
Golden Rules For a Professional Trader?
1.Always use your safe CAPITAL if you are willing to loose.✔️2.Wait for the right OPPORTUNITY. ✔️
3.PATIENCE is the right key to SUCCESS. ✔️
4.Think Big NOTHING is IMPOSSIBLE. ✔️
5.After getting PROFITS exit your trade & only use your profit amounts for the next TRADING SESSION. ✔️
Post a Comment