इंट्राडे ट्रेडिंग कल के लिए सर्वश्रेष्ठ खरीदें/बेचें संकेतक! Top 10 best stocks for intraday trading tomorrow aka 20-JULY-2021!
Indian Stock Market Update on 19/July/2021
What should you do now? for (20-JULY-2021)
These are the Top Most Handpicked Stocks after going through a Deep Analysis for Tomorrow are as follow:- TARGETS | BUY | SELL |
PRICE | 7182 | 7161 |
TARGET 1 | 7200 | 7143 |
TARGET 2 | 7219 | 7125 |
TARGET 3 | 7239 | 7103 |
TARGET 4 | 7261 | 7083 |
TARGET 5 | 7283 | 7061 |
STOPLOSS | 7176 | 7167 |
TARGETS | BUY | SELL |
PRICE | 6025 | 6006 |
TARGET 1 | 6042 | 5989 |
TARGET 2 | 6059 | 5973 |
TARGET 3 | 6078 | 5954 |
TARGET 4 | 6097 | 5933 |
TARGET 5 | 6118 | 5913 |
STOPLOSS | 6019 | 6012 |
TARGETS | BUY | SELL |
PRICE | 1472 | 1463 |
TARGET 1 | 1481 | 1454 |
TARGET 2 | 1489 | 1446 |
TARGET 3 | 1498 | 1437 |
TARGET 4 | 1508 | 1428 |
TARGET 5 | 1518 | 1414 |
STOPLOSS | 1469 | 1466 |
TARGETS | BUY | SELL |
PRICE | 1269 | 1260 |
TARGET 1 | 1277 | 1252 |
TARGET 2 | 1283 | 1245 |
TARGET 3 | 1293 | 1236 |
TARGET 4 | 1302 | 1228 |
TARGET 5 | 1311 | 1219 |
STOPLOSS | 1266.50 | 1262.50 |
TARGETS | BUY | SELL |
PRICE | 228.50 | 225 |
TARGET 1 | 232 | 221 |
TARGET 2 | 234 | 219 |
TARGET 3 | 238 | 216 |
TARGET 4 | 242 | 213 |
TARGET 5 | 245 | 208 |
STOPLOSS | 227 | 223.50 |
TARGETS | BUY | SELL |
PRICE | 2997 | 2983 |
TARGET 1 | 3009 | 2971 |
TARGET 2 | 3021 | 2962 |
TARGET 3 | 3035 | 2946 |
TARGET 4 | 3048 | 2933 |
TARGET 5 | 3062 | 2919 |
STOPLOSS | 2994 | 2986 |
TARGETS | BUY | SELL |
PRICE | 2304 | 2292 |
TARGET 1 | 2314 | 2281 |
TARGET 2 | 2324 | 2272 |
TARGET 3 | 2335 | 2259 |
TARGET 4 | 2349 | 2247 |
TARGET 5 | 2361 | 2235 |
STOPLOSS | 2301 | 2295 |
TARGETS | BUY | SELL |
PRICE | 3466 | 3451 |
TARGET 1 | 3479 | 3438 |
TARGET 2 | 3492 | 3425 |
TARGET 3 | 3506 | 3411 |
TARGET 4 | 3521 | 3397 |
TARGET 5 | 3536 | 3383 |
STOPLOSS | 3462 | 3455 |
TARGETS | BUY | SELL |
PRICE | 4372 | 4356 |
TARGET 1 | 4386 | 4341 |
TARGET 2 | 4401 | 4328 |
TARGET 3 | 4417 | 4311 |
TARGET 4 | 4434 | 4295 |
TARGET 5 | 4451 | 4279 |
STOPLOSS | 4367 | 4361 |
TARGETS | BUY | SELL |
PRICE | 4556 | 4539 |
TARGET 1 | 4570 | 4539 |
TARGET 2 | 4585 | 4511 |
TARGET 3 | 4601 | 4493 |
TARGET 4 | 4618 | 4477 |
TARGET 5 | 4635 | 4461 |
STOPLOSS | 4551 | 4544 |
How to Trail your Stoploss?
PRECAUTIONS FOR INTRADAY
✔️ However if Your Stop loss got Hit after taking a particular stock's trade then take the next trade on or after 9:30am.
✔️Always Check Market Depth for Buying & Selling Quantity for better knowledge & it will also help you if their is any institutional trap or operator traps !! For example If one of our trade activated on buy side but market depth is showing selling pressure with high quantity for selling so simply it's a trap and wait for Sell side entry.
✔️ Stock Market always demands a sacrifice & here sacrifice means money, it also takes Time, Efforts, Patience, Study, Hard Work & Knowledge to make sure the Worthiest One can take profit & Remaining the rest is your luck.
Golden Rules For a Professional Trader?
1.Always use your safe CAPITAL if you are willing to loose.✔️2.Wait for the right OPPORTUNITY. ✔️
3.PATIENCE is the right key to SUCCESS. ✔️
4.Think Big NOTHING is IMPOSSIBLE. ✔️
5.After getting PROFITS exit your trade & only use your profit amounts for the next TRADING SESSION. ✔️
Post a Comment