TATACOFFEE | TATASTEEL | DRREDDY | BAJAJ-AUTO | MINDTREE | AUBANK : Intraday Trading Guide for Wednesday aka 28-July-2021!
Indian Stock Market Update on : 27/July/2021
What should you do now? for : 28-JULY-2021
Well, these are the Top Most Handpicked Stocks from Nifty Index after going through a Deep analysis for tomorrow Trading setup are as follow:- TATACOFFEE | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 240 | 236 |
TARGET 1 | 244 | 232 |
TARGET 2 | 247 | 230 |
TARGET 3 | 251 | 227 |
TARGET 4 | 254 | 223 |
TARGET 5 | 257 | 219 |
STOPLOSS | 238.20 | 237.80 |
TATASTEEL | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 1332 | 1323 |
TARGET 1 | 1340 | 1314 |
TARGET 2 | 1347 | 1307 |
TARGET 3 | 1356 | 1299 |
TARGET 4 | 1366 | 1289 |
TARGET 5 | 1375 | 1281 |
STOPLOSS | 1329 | 1326 |
DRREDDY | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 4865 | 4847 |
TARGET 1 | 4880 | 4832 |
TARGET 2 | 4895 | 4817 |
TARGET 3 | 4913 | 4799 |
TARGET 4 | 4928 | 4783 |
TARGET 5 | 4947 | 4765 |
STOPLOSS | 4860 | 4852 |
BAJAJ-AUTO | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 3828 | 3813 |
TARGET 1 | 3842 | 3799 |
TARGET 2 | 3855 | 3786 |
TARGET 3 | 3871 | 3770 |
TARGET 4 | 3885 | 3756 |
TARGET 5 | 3902 | 3741 |
STOPLOSS | 3823 | 3817 |
MINDTREE | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 2717 | 2704 |
TARGET 1 | 2728 | 2692 |
TARGET 2 | 2739 | 2681 |
TARGET 3 | 2751 | 2669 |
TARGET 4 | 2766 | 2656 |
TARGET 5 | 2779 | 2642 |
STOPLOSS | 2713 | 2708 |
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 1198 | 1190 |
TARGET 1 | 1206 | 1182 |
TARGET 2 | 1213 | 1175 |
TARGET 3 | 1222 | 1167 |
TARGET 4 | 1231 | 1158 |
TARGET 5 | 1239 | 1150 |
STOPLOSS | 1195 | 1193 |
How to Trail your Stoploss?
PRECAUTIONS FOR INTRADAY
✔️ However if Your Stop loss got Hit after taking a particular stock's trade then take the next trade on or after 9:30am.
✔️Always Check Market Depth for Buying & Selling Quantity for better knowledge & it will also help you if their is any institutional traps or operator traps !! For example If one of our trade activated on buy side but market depth is showing selling pressure with high quantity for selling so simply it's a trap and wait for Sell side entry.
✔️ Stock Market always demands a sacrifice & here sacrifice means money, it also takes Time, Efforts, Patience, Study, Hard Work & Knowledge to make sure the Worthiest One can take profit & Remaining the rest is your luck.
Golden Rules For a Professional Trader?
1.Always use your safe CAPITAL if you are willing to loose.✔️2.Wait for the right OPPORTUNITY. ✔️
3.PATIENCE is the right key to SUCCESS. ✔️
4.Think Big NOTHING is IMPOSSIBLE. ✔️
5.After getting PROFITS exit your trade & only use your profit amounts for the next TRADING SESSION. ✔️
Today's Performance :-
ReplyDelete1.TATACOFFEE : Buy Side almost Target 2 @247 & Sell Side Below Target 5 @219 Achieved and Ended up with a 🌟BONUS TRADE🌟✔️
2. TATASTEEL : Sell Side Stoploss Hit 2 times & Buy Side above Target 4 @1366 Achieved and Ended up with a 🌟BONUS TRADE🌟✔️
3. DRREDDY : Sell Side Below Target 5 @4765 Achieved and Ended up with a
🌟BONUS TRADE🌟✔️ (Not only it Gave Target 5 but it also Gave extra 100 Points)
4. BAJAJ-AUTO : Sell Side Below Target 2 @3786 Achieved ✔️
5. MINDTREE : Buy Side Target 1 @2728 & Sell Side Below Target 2 @2681 Achieved and Ended up with a 🌟BONUS TRADE🌟✔️
6. AUBANK : Sell Side Below Target 5 @1150 Achieved and Ended up with a 🌟BONUS TRADE🌟✔️.
Hope Everybody Ended up with Profits 😊.