PVR | RAMCOCEM | POWERGRID | HINDALCO | DRREDDY | BAJAJ-AUTO : Top 6 Stocks in Focus for Intraday trading tomorrow aka 30-July-2021
Indian Stock Market Update on : 29/July/2021
What should you do now for : 30-JULY-2021
Well, these are the Top Most Handpicked Stocks from Nifty Index after going through a Deep analysis for tomorrow trading setup are as follow:- PVR | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 1369 | 1359 |
TARGET 1 | 1377 | 1351 |
TARGET 2 | 1384 | 1345 |
TARGET 3 | 1395 | 1335 |
TARGET 4 | 1402 | 1324 |
TARGET 5 | 1411 | 1316 |
STOPLOSS | 1366 | 1362 |
RAMCOCEM | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 1072 | 1064 |
TARGET 1 | 1080 | 1056 |
TARGET 2 | 1086 | 1050 |
TARGET 3 | 1094 | 1042 |
TARGET 4 | 1103 | 1034 |
TARGET 5 | 1111 | 1026 |
STOPLOSS | 1069 | 1067 |
POWERGRID | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 169 | 165 |
TARGET 1 | 172 | 162 |
TARGET 2 | 174 | 207 |
TARGET 3 | 176 | 204 |
TARGET 4 | 181 | 201 |
TARGET 5 | 184 | 197 |
STOPLOSS | 167.50 | 166.50 |
HINDALCO | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 462 | 456 |
TARGET 1 | 467 | 451 |
TARGET 2 | 471 | 448 |
TARGET 3 | 475 | 443 |
TARGET 4 | 480 | 438 |
TARGET 5 | 487 | 433 |
STOPLOSS | 460 | 458 |
DRREDDY | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 4675 | 4658 |
TARGET 1 | 4689 | 4643 |
TARGET 2 | 4705 | 4628 |
TARGET 3 | 4721 | 4612 |
TARGET 4 | 4739 | 4594 |
TARGET 5 | 4756 | 4577 |
STOPLOSS | 4670 | 4563 |
BAJAJ-AUTO | ||
TARGETS 🎯 | BUY ▲ | SELL ▼ |
PRICE | 3766 | 3751 |
TARGET 1 | 3780 | 3738 |
TARGET 2 | 3792 | 3725 |
TARGET 3 | 3809 | 3710 |
TARGET 4 | 3824 | 3695 |
TARGET 5 | 3840 | 3679 |
STOPLOSS | 3762 | 3755 |
How to Trail your Stoploss?
Precautions For Intraday
✔️ However if Your Stop loss got Hit after taking a particular stock's trade then take the next trade on or after 9:30am.
✔️Always Check Market Depth for Buying & Selling Quantity for better knowledge & it will also help you if their is any institutional traps or operator traps !! For example If one of our trade activated on buy side but market depth is showing selling pressure with high quantity for selling so simply it's a trap and wait for Sell side entry.
✔️ Stock Market always demands a sacrifice & here sacrifice means money, it also takes Time, Efforts, Patience, Study, Hard Work & Knowledge to make sure the Worthiest One can take profit & Remaining the rest is your luck.
Golden Rules For a Professional Trader?
1.Always use your safe CAPITAL if you are willing to loose.✔️2.Wait for the right OPPORTUNITY. ✔️
3.PATIENCE is the right key to SUCCESS. ✔️
4.Think Big NOTHING is IMPOSSIBLE. ✔️
5.After getting PROFITS exit your trade & only use your profit amounts for the next TRADING SESSION. ✔️
Let's Talk about Today's Performance :-
ReplyDelete1. PVR : Buy Side Target 4 @1402 Achieved and Ended up with a 🌟BONUS TRADE🌟✔️
2. RAMCOCEM: GAP-UP Opening Not Activated Properly Although It Reached Buy Side almost Target 4 @1103 ❌
3. POWERGRID: Buy Side Almost Target 2 @174 Achieved ✔️
4. HINDALCO: Sell Side Target 3 @443 Achieved & Ended up with a 🌟BONUS TRADE🌟✔️
5. DRREDDY : Buy Side Above Target 5 @4756 [With Extra 60 Points] Achieved & Ended up with a 🌟BONUS TRADE🌟✔️
6. BAJAJ-AUTO : Buy Side Above Target 5 @3840 Achieved & Ended up with a 🌟BONUS TRADE🌟✔️
Hope your day ended up with Maximum Profits ....